It goes without saying that our eyes have been glued to the news about the highest number of deaths and new cases so far for Covid-19. But did it ever cross our mind to check on the recovery rate?
From the numbers gathered from Worldometers (Last updated: April 25, 2020, 10:20 GMT), a simple ranking has been done to see which country has experienced a better recovery rate.

At the point of tabulating the data, the number of cases and recoveries were:
Coronavirus Cases: 2,843,594
Deaths: 197,770 (6.94%)
Recovered: 809,935 (28.48%)
Before we go on, I’d just like to say that these numbers were wholly extracted from only Worldometers and not cross referenced with statistics from other sources. This was done to preserve the simplicity of the presentation and also to ensure an overview can be obtained fairly quickly because the numbers change rather rapidly.
Above 50,000 Cases
From countries with more than 50,000 reported infected cases, the best recovery rate are:
No. | Country | % of Recovery | No. of Recovery | No. of Reported Cases |
1 | Germany | 70.81% | 109,800 | 155,054 |
2 | Spain | 42.02% | 92,355 | 219,764 |
3 | Italy | 31.35% | 60,498 | 192,994 |
4 | France | 27.21% | 43,493 | 159,828 |
5 | Turkey | 20.72% | 21,737 | 104,912 |
6 | USA | 11.93% | 110,432 | 925,758 |
30,000-50,000 Cases
From countries with 30,000 to 50,000 reported infected cases, the best recovery rate are:
No. | Country | % of Recovery | No. of Recovery | No. of Reported Cases |
1 | China | 93.39% | 77,346 | 82,816 |
2 | Iran | 75.51% | 66,599 | 88,194 |
3 | Brazil | 51.17% | 27,655 | 54,043 |
4 | Canada | 35.25% | 15,469 | 43,888 |
5 | Belgium | 22.98% | 10,417 | 45,325 |
6 | Russia | 8.38% | 6,250 | 74,588 |
10,000-30,000 Cases
From countries with 10,000 to 30,000 reported infected cases, the best recovery rate are:
No. | Country | % of Recovery | No. of Recovery | No. of Reported Cases |
1 | S. Korea | 80.57% | 8,635 | 10,718 |
2 | Austria | 79.90% | 12,103 | 15,154 |
3 | Switzerland | 73.23% | 21,000 | 28,677 |
4 | Mexico | 55.54% | 7,149 | 12,872 |
5 | Chile | 51.41% | 6,327 | 12,306 |
6 | Ireland | 50.78% | 9,233 | 18,184 |
7 | Israel | 40.66% | 6,159 | 15,148 |
8 | Peru | 34.63% | 7,496 | 21,648 |
9 | Romania | 27.17% | 2,890 | 10,635 |
10 | Pakistan | 23.07% | 2,755 | 11,940 |
11 | India | 22.41% | 5,498 | 24,530 |
12 | Poland | 19.21% | 2,126 | 11,067 |
13 | Saudi Arabia | 13.57% | 2,049 | 15,102 |
14 | Japan | 11.93% | 1,530 | 12,829 |
15 | Singapore | 7.53% | 956 | 12,693 |
16 | Ecuador | 6.01% | 1,366 | 22,719 |
17 | Sweden | 5.72% | 1,005 | 17,567 |
18 | Portugal | 5.39% | 1,228 | 22,797 |
To see the rest of the ranking, click here. This article first appeared on Rightwiz.
p/s: Any intention to use this data for professional purposes especially in cases involving charges for liability and compensation, you should seek official advisory from qualified authorities. Further analysis for your use must come from bodies with a higher knowledge in the field of medical science, statistics, data science, law and others as necessary.

(Photo by Max Andrey on Pexels.com)